(W.E.F 1 August 2024)
BENEFITS |
BASIC PLAN |
BASIC PLUS PLAN |
A. HOSPITALISATION |
||
| Limit Per Insured Person |
S$ 60,000 Per Disability |
S$ 60,000 Per Disability |
| Co-Insurance i) Applicable to claim amount exceeding S$15,000 limit per Disability ii) Applicable to item no. 1 to 10 under Section A |
25% | 0% |
| 1. Hospital Room & Board (Based on 4 Bedded Singapore Government/Restructured Hospital charges) | As Charged Up To Per Disability Limit | As Charged Up To Per Disability Limit |
| 2. Intensive Care Unit | ||
| 3. Hospital Miscellaneous Services | ||
| 4. Surgical Fee including Anaesthetist | ||
| 5. In-Hospital Physician's Visit | ||
| 6. Pre-Hospitalisation Diagnostic X-ray & Lab Test (Within 90 days prior to hospitalisation or day surgery) | ||
| 7. Pre-Hospitalisation Specialist Consultation Fees (Within 90 days prior to hospitalisation or day surgery) | ||
| 8. Post-Hospitalisation Treatment (Within 90 days following discharge from Hospital) | ||
| 9. Claim Medical Report Fees | ||
| 10. Pre-Existing Conditions | Covered | Covered |
B. ADDITIONAL BENEFITS |
||
| 1. Special Grant Per Person | S$ 3,000 | S$ 3,000 |
| 2. Repatriation Expenses of Mortal Remains | S$ 2,000 | S$ 2,000 |
| 3. Personal Accident (due to non-work related) | S$ 10,000 | S$ 10,000 |
| Annual Premium Per Person Before GST | S$ 178.00 | S$ 228.00 |
Admitted into a higher ward or Private Hospital |
Insured Pays |
| Private Hospital | 45% of the eligible claim amount |
| A1 Class in Singapore Government/Restructured Hospitals | 35% of the eligible claim amount |
| A2 Class in Singapore Government/Restructured Hospitals | 25% of the eligible claim amount |
| B1 Class in Singapore Government/Restructured Hospitals | 15% of the eligible claim amount |
Important Notes:
1. Above premium applies to proposals with no claims experience for the past three years.